Never compromise on style over functionality with our latest range of floor-standing air conditioners. They are immensely powerful and designed to complete your existing décor. Due to their ease in installation, they are a perfect choice for offices, commercial shops, restaurants, and showrooms.
| Model name | Indoor | FVRN71AXV16 | FVRN100AXV16 | FVRN125AXV16 | FVRN140AXV16 | |
| Outdoor | RR71CGXY1A6 | RR100DGXY16 | RR125DGXY16 | RR140DGXY16 | ||
| Nominal Cooling Capacity | Tonnage | 2.4 | 3.3 | 3.8 | 4.6 | |
| Btu/hr | 28500 | 40000 | 45000 | 55000 | ||
| kw | 8.35 | 11.72 | 13.19 | 16.12 | ||
| Nominal Total Input Power (Cooling) | w | 2750 | 4050 | 4750 | 5490 | |
| Nominal Running Current (Cooling) | A | 13 | 7.07 | 8.29 | 9.35 | |
| Power Source | V/Ph/Hz | 380-415 / 3 / 50 | ||||
| Refrigerant Control (Expansion Device) | OUTDOOR CAPILLARY TUBE | |||||
| Refrigerant Type | R410A | |||||
| Indoor unit | ||||||
|---|---|---|---|---|---|---|
| Air Flow | High | CFM | 1035 | 1035 | 1035 | 1170 |
| Medium | 945 | 945 | 935 | 1085 | ||
| Low | 845 | 845 | 835 | 985 | ||
| Quiet | - | - | - | - | ||
| Sound Pressure Level | High | dBA | 49 | 49 | 50 | 54 |
| Medium | 47 | 47 | 48 | 53 | ||
| Low | 44 | 44 | 46 | 51 | ||
| Quiet | - | - | - | - | ||
| Unit Dimension [Panel] | Height | mm | 1850 | 1850 | 1850 | 1850 |
| Width | mm | 600 | 600 | 600 | 600 | |
| Depth | mm | 350 | 350 | 350 | 350 | |
| Unit Weight [Panel] | kg | 45 | 45 | 48 | 51 | |
| Outdoor unit | ||||||
| Unit Dimension | mm | HEIGHT | 753 | 852 | 852 | 852 |
| mm | WIDTH | 855 | 1030 | 1030 | 1030 | |
| mm | DEPTH | 328 | 400 | 400 | 400 | |
| Unit Weight | kg | 56 | 95 | 98 | 105 | |
| Pipe Connection | Type | FLARE VALVE | ||||
| Liquid | mm | 9.52 | ||||
| Gas | mm | 15.88 | 19.05 | |||
| Max Piping Length | m | 45 | ||||
| Max Piping Elevation | m | 25 | ||||
