We have entered an era in which being recognized as an environmentally responsible corporate citizen has taken utmost importance. Even when selecting air conditioners, a new model featuring HFC R-410A refrigerant could be the perfect step in promoting your corporate image.
| Model name | 4.2 TR | 5.0 TR | 6.7 TR | 8.3 TR | ||
| Indoor unit | FVGR05NV1 | FVGR06NV1 | FVGR08NV1 | FVGR10NV1 | ||
| Outdoor unit | RUR05NY1 | RUR06NY1 | RUR08NY1 | RUR10NY1 | ||
| Power supply | 380-415 V, 50 Hz, 3 Phase, 4 Wires | |||||
| Cooling capacity 1,3 | kW | 14.7 | 17.6 | 23.5 | 29.3 | |
| Btu/h | 50000 | 60000 | 80000 | 100000 | ||
| kcal/h | 12600 | 15100 | 20200 | 25200 | ||
| Power consumption 1 | kW | 5.5 | 6.4 | 8.6 | 11.2 | |
| Running current | A | 9 | 10.4 | 14.4 | 18.9 | |
| Starting current | A | 72.7 | 80.9 | 118.2 | 135 | |
| Power factor | % | 88.2 | 88.8 | 85.9 | 85.5 | |
| Indoor unit | ||||||
|---|---|---|---|---|---|---|
| Colour | Ivory White | |||||
| Air Flow rate (H) | m3/min | 42 | 42 | 54 | 80 | |
| cfm | 1480 | 1480 | 1910 | 2830 | ||
| Fan | Drive | Direct Drive 3 Speed | ||||
| Sound level (H/M/L) 2 | dBA | 59/54/50 | 59/54/50 | 60/56/51 | 61/57/52 | |
| Dimensions (HxWxD) | mm | 1,870x750x510 | 1,870x750x510 | 1,870x950x510 | 1,870x1,170x510 | |
| Machine weight | kg | 90 | 90 | 107 | 143 | |
| Operation range | °CWB | 14 to 25 | ||||
| Outdoor unit | ||||||
| Colour | Ivory White | |||||
| Compressor | Type | Hermetically sealed scroll type | ||||
| Motor output | kW | 4.5 | 4.5 | 6.7 | 9 | |
| Refrigerant oil | Model | Refer to the nameplate of the compressor | ||||
| Charge | L | 1.4 | 1.8 | 3.3 | 3.3 | |
| Refrigerant charge (R-410A) | kg | 2.5 (Charged for 7.5 m) | 3.5 (Charged for 7.5 m) | 4.5 (Charged for 7.5 m) | 6.0 (Charged for 7.5 m) | |
| Sound level 2 | 380V | dBA | 59 | 59 | 60 | 61 |
| 415V | dBA | 60 | 60 | 61 | 62 | |
| Dimensions (HxWxD) | mm | 1,345x900x320 | 1,680x930x765 | |||
| Machine weight | kg | 92 | 105 | 203 | 206 | |
| Operation range | °CDB | 21 to 46 | ||||
| Refrigerant Piping | ||||||
| Indoor Unit | Liquid | mm | Ø9.5 (Brazing) | Ø9.5 (Brazing) | Ø12.7 (Brazing) | Ø12.7 (Brazing) |
| Gas | mm | Ø19.1 (Brazing) | Ø19.1 (Brazing) | Ø22.2 (Brazing) | Ø28.6 (Brazing) | |
| Drain | mm | PS 1B Internal thread | ||||
| Outdoor Unit | Liquid | mm | Ø9.5 (Flare) | Ø9.5 (Flare) | Ø12.7 (Flare) | Ø12.7 (Flare) |
| Gas | mm | Ø19.1 (Flare) | Ø19.1 (Flare) | Ø22.2 (Brazing) | Ø28.6 (Brazing) | |
| Drain | mm | Ø26.0 (Hole) | Ø26.0 (Hole) | - | - | |
| Max. interunit piping length | m | 50 (equivalent length 70 m) | ||||
| Max. installation level difference | m | 30 | ||||
